Schools

Register Invoice

# Customer No Customer Name Receipt Date Receipt No Amount Buttons
1 25551201 CHEBUNYO BOYS SECONDARY SCHOOL 2024-06-27 455 30000.00
2 37616004 LWANDA SECONDARY SCHOOL 2024-06-25 454 30000.00
3 27552076 KIMANGU DAY SECONDARY SCHOOL 2024-06-24 451 50000.00
4 27552076 KIMANGU DAY SECONDARY SCHOOL 2024-06-24 452 150000.00
5 07201111 Githunguchu secondary school 2024-06-20 447 5000.00
6 32581207 ST. PETERS` KUTO SECONDARY SCHOOL 2024-06-20 448 15000.00
7 07201111 Githunguchu secondary school 2024-06-20 449 540000.00
8 07201111 Githunguchu secondary school 2024-06-20 450 5000.00
9 46813102 ELDAS GIRLS SECONDARY 2024-06-04 445 12000.00
10 46820102 SENIOR CHIEF OGLE GIRLS SECONDARY 2024-06-04 446 60000.00
11 46830105 Waso Girls Secondary School 2024-05-28 444 40000.00
12 32546204 SIWOT SECONDARY SCHOOL 2024-05-27 443 20000.00
13 07213160 EXCEL ACADEMY OLKALOU 2024-05-23 442 65000.00
14 22502103 Longewan Mixed Day & Boarding Secondary school 2024-05-21 439 40000.00
15 27538109 TURI SECONDARY SCHOOL 2024-05-20 437 15000.00
16 09222204 St Bakhita Kiburia Girls Secondary School 2024-05-09 433 35164.00
17 01113109 NGUTINI MIXED DAY SECONDARY SCHOOL 2024-05-07 436 20000.00
18 37616006 ST IGNATIUS MUKUMU BOYS HIGH SCHOOL 2024-05-03 429 10000.00
19 37616006 ST IGNATIUS MUKUMU BOYS HIGH SCHOOL 2024-05-03 430 200000.00
20 37616006 ST IGNATIUS MUKUMU BOYS HIGH SCHOOL 2024-05-03 431 100000.00
21 37616006 ST IGNATIUS MUKUMU BOYS HIGH SCHOOL 2024-05-03 432 100000.00
22 26576138 KOKWET SECONDARY SCHOOL 2024-04-08 428 70000.00
23 27511104 Afraha High School 2024-04-04 426 7000.00
24 22502103 Longewan Mixed Day & Boarding Secondary school 2024-03-24 441 50000.00
25 27552076 KIMANGU DAY SECONDARY SCHOOL 2024-03-23 425 50000.00
26 46808102 HON. KHALIF GIRLS SECONDARY SCHOOL 2024-03-02 423 130000.00
27 46808102 HON. KHALIF GIRLS SECONDARY SCHOOL 2024-03-02 424 28000.00
28 37616004 LWANDA SECONDARY SCHOOL 2024-02-25 453 50000.00
29 02105113 MWANAMBEYU GIRLS HIGH SCHOOL 2024-02-20 421 25000.00
30 02105113 MWANAMBEYU GIRLS HIGH SCHOOL 2024-02-20 422 250000.00
31 27536160 Kimani Ngunjiri High School 2024-02-15 420 54000.00
32 09203409 Kagumo Girls Secondary School 2024-02-14 419 150000.00
33 32546204 SIWOT SECONDARY SCHOOL 2024-02-09 418 20000.00
34 27570102 Muriricua Secondary School 2024-02-07 416 50000.00
35 27570102 Muriricua Secondary School 2024-02-07 417 5000.00
36 27569203 Subukia Day Secondary School 2024-02-06 415 50000.00
37 46813103 TULATULA SECONDARY SCHOOL 2024-02-05 412 25000.00
38 07242101 GATHANJI SECONDARY SCHOOL 2024-02-05 413 40000.00
39 37616006 ST IGNATIUS MUKUMU BOYS HIGH SCHOOL 2024-02-02 408 100000.00
40 34520104 SANTA MARIA GIRLS SECONDARY SCHOOL - CHEPTULON 2024-02-02 409 250000.00
41 10228203 Kamune Secondary School 2024-02-02 410 20000.00
42 34520109 YEMIT GIRLS SECONDARY SCHOOL 2024-02-02 411 50000.00
43 27552023 KAMPI YA MOTO SECONDARY SCHOOL 2024-01-30 407 105000.00
44 07215207 Ndemi Secondary School 2024-01-25 406 20000.00
45 34559303 ST. AUGUSTINE'S SECONDARY SCHOOL-EMSEA 2024-01-23 402 30000.00
46 25533307 KAPKURES SECONDARY SCHOOL 2024-01-23 403 10000.00
47 25551201 CHEBUNYO BOYS SECONDARY SCHOOL 2024-01-23 404 40000.00
48 37632104 NAVAKHOLO SECONDARY SCHOOL 2023-10-27 397 3000.00
49 37632104 NAVAKHOLO SECONDARY SCHOOL 2023-10-27 398 40000.00
50 37616007 THE SACRED HEART MUKUMU GIRLS HIGH SCHOOL 2023-10-27 399 56550.00
51 37616007 THE SACRED HEART MUKUMU GIRLS HIGH SCHOOL 2023-10-27 400 100000.00
52 46820107 ABAKORE MIXED DAY AND BOARDING SCHOOL 2023-10-25 394 30000.00
53 46820101 HABASWEIN BOYS SECONDARY SCHOOL 2023-10-25 395 50000.00
54 10238132 KIBOI SECONDARY SCHOOL 2023-10-25 396 15000.00
55 41743208 ATEMO MIXED SECONDARY SCHOOL 2023-10-18 393 30000.00
56 46830105 Waso Girls Secondary School 2023-10-17 392 20000.00
57 45816102 SAKA GIRLS` SECONDARY SCHOOL 2023-10-13 390 15000.00
58 46802139 STAREHE MUSLIM ACADEMY 2023-10-12 387 20000.00
59 14341407 ST BRIDGET IRIA-ITUNE SECONDARY 2023-10-12 388 30000.00
60 46813103 TULATULA SECONDARY SCHOOL 2023-10-12 389 10000.00
61 34559303 ST. AUGUSTINE'S SECONDARY SCHOOL-EMSEA 2023-10-12 401 20000.00
62 04122105 RIBE GIRLS SECONDARY SCHOOL 2023-10-11 385 425000.00
63 46802013 Shaletey Mixed Day Secondary School 2023-10-09 384 25000.00
64 27538109 TURI SECONDARY SCHOOL 2023-10-05 381 180000.00
65 27538109 TURI SECONDARY SCHOOL 2023-10-05 382 110000.00
66 33517205 PEMWAI GIRLS HIGH SCHOOL 2023-10-05 383 15000.00
67 37616045 HOLY CROSS INJIRA SECONDARY SCHOOL 2023-10-04 380 50000.00
68 09224206 NYANGATI SECONDARY SCHOOL 2023-10-02 371 30000.00
69 09224206 NYANGATI SECONDARY SCHOOL 2023-10-02 372 6000.00
70 15319318 MIRURIIRI GIRLS SECONDARY SCHOOL 2023-10-02 376 50000.00
71 30555107 WAGUTHIRU SECONDARY SCHOOL 2023-10-02 377 22500.00
72 15319310 GIKURUNE GIRLS SECONDARY SCHOOL 2023-10-02 378 65000.00
73 10234202 NDAKAINI DAY MIXED SECONDARY SCHOOL 2023-09-26 386 8000.00
74 33517208 OINOBMOI BOYS HIGH SCHOOL 2023-09-13 367 100000.00
75 12301718 KWANTHANZE HIGH SCHOOL 2023-09-08 364 50000.00
76 12301718 KWANTHANZE HIGH SCHOOL 2023-09-08 365 50000.00
77 12301718 KWANTHANZE HIGH SCHOOL 2023-09-08 366 12000.00
78 46800003 Wajir High School 2023-08-22 363 135000.00
79 46820101 HABASWEIN BOYS SECONDARY SCHOOL 2023-08-11 358 70000.00
80 46802139 STAREHE MUSLIM ACADEMY 2023-08-11 359 20000.00
81 14341407 ST BRIDGET IRIA-ITUNE SECONDARY 2023-08-11 360 15000.00
82 14341407 ST BRIDGET IRIA-ITUNE SECONDARY 2023-08-11 361 50000.00
83 46802018 JOGBARU GIRLS SECONDARY 2023-08-11 362 70000.00
84 46802001 WAJIR TEACHERS TRAINING COLLEGE 2023-08-06 414 20000.00
85 09223111 ST PHILIPS BARICHO SECONDARY SCHOOL 2023-07-31 355 10000.00
86 09223111 ST PHILIPS BARICHO SECONDARY SCHOOL 2023-07-31 356 5000.00
87 46802120 SENIOR CHIEF ADANO GIRLS SECONDARY SCHOOL 2023-07-28 354 10000.00
88 15327108 KIANJAI BOYS HIGH SCHOOL 2023-07-26 352 15000.00
89 12301718 KWANTHANZE HIGH SCHOOL 2023-07-26 353 50000.00
90 32581202 ILMOTIOOK SECONDARY SCHOOL 2023-07-24 351 15000.00
91 15362105 NTURUBA SECONDARY SCHOOL 2023-07-21 349 15000.00
92 09222205 ST. MARKS GIRLS HIGH SCHOOL 2023-07-21 350 15000.00
93 16311102 MOYALE GIRLS` SECONDARY SCHOOL 2023-07-20 347 10000.00
94 16311102 MOYALE GIRLS` SECONDARY SCHOOL 2023-07-20 348 10000.00
95 25551237 CHEBUNYO GIRLS` SECONDARY SCHOOL 2023-07-19 344 10000.00
96 16300014 MOYALE BOYS HIGH SCHOOL 2023-07-19 345 4000.00
97 16300014 MOYALE BOYS HIGH SCHOOL 2023-07-19 346 16000.00
98 25551201 CHEBUNYO BOYS SECONDARY SCHOOL 2023-07-17 342 15000.00
99 24585104 ST BAKHITA GIRLS` SECONDARY SCHOOL KARON 2023-07-17 343 20000.00
100 31573201 NAJILE BOYS SECONDARY SCHOOL 2023-07-15 340 20000.00
101 22502202 KIRISIA BOYS HIGH SCHOOL 2023-07-14 339 250000.00
102 10229108 NYAKAHURA SECONDARY SCHOOL 2023-07-11 336 10000.00
103 10229108 NYAKAHURA SECONDARY SCHOOL 2023-07-11 337 15000.00
104 46820102 SENIOR CHIEF OGLE GIRLS SECONDARY 2023-07-08 334 20000.00
105 46820102 SENIOR CHIEF OGLE GIRLS SECONDARY 2023-07-08 335 20000.00
106 25533107 CHESILYOT GIRL'S SEC. SCHOOL 2023-07-06 327 15000.00
107 24505104 KAPENGURIA SCHOOL 2023-07-06 328 40000.00
108 11207125 THIKA GIRLS KARIBARIBI SECONDARY SCHOOL 2023-07-06 332 15000.00
109 37614603 FRIENDS SCHOOL BULUPI SECONDARY SCHOOL 2023-07-05 329 50000.00
110 09222107 OUR LADY OF CONSOLATA SCHOOL - RUKENYA 2023-07-04 325 80000.00
111 37616007 THE SACRED HEART MUKUMU GIRLS HIGH SCHOOL 2023-06-21 321 200000.00
112 37616007 THE SACRED HEART MUKUMU GIRLS HIGH SCHOOL 2023-06-21 322 100000.00
113 46808101 GRIFTU SECONDARY SCHOOL 2023-06-21 323 40000.00
114 32581207 ST. PETERS` KUTO SECONDARY SCHOOL 2023-06-20 317 15000.00
115 32581211 RONGENA MIXED DAY SECONDARY SCHOOL 2023-06-20 318 50000.00
116 25508137 MUGANGO GIRLS SECONDARY SCHOOL 2023-06-20 319 35000.00
117 25508137 MUGANGO GIRLS SECONDARY SCHOOL 2023-06-20 320 35000.00
118 25551244 KABEMA SECONDARY SCHOOL 2023-06-19 313 10000.00
119 25551244 KABEMA SECONDARY SCHOOL 2023-06-19 314 10000.00
120 09239115 KANGURE MIXED DAY SECONDARY SCHOOL 2023-06-15 312 50000.00
121 27538102 Elburgon Secondary School 2023-06-13 309 22000.00
122 46820101 HABASWEIN BOYS SECONDARY SCHOOL 2023-06-13 310 15000.00
123 46820101 HABASWEIN BOYS SECONDARY SCHOOL 2023-06-13 311 15000.00
124 34520104 SANTA MARIA GIRLS SECONDARY SCHOOL - CHEPTULON 2023-06-09 308 100000.00
125 07244105 KAHUHO SECONDARY SCHOOL 2023-06-06 307 25000.00
126 46802016 WAJIR SPECIAL SECONDARY SCHOOL FOR THE DEAF 2023-06-05 306 10000.00
127 46802139 STAREHE MUSLIM ACADEMY 2023-06-02 304 10000.00
128 46813103 TULATULA SECONDARY SCHOOL 2023-05-25 303 10000.00
129 22502103 Longewan Mixed Day & Boarding Secondary school 2023-05-21 440 15000.00
130 46808102 HON. KHALIF GIRLS SECONDARY SCHOOL 2023-05-20 302 160000.00
131 46820107 ABAKORE MIXED DAY AND BOARDING SCHOOL 2023-05-18 301 40000.00
132 46820107 ABAKORE MIXED DAY AND BOARDING SCHOOL 2023-05-17 300 22500.00
133 34561301 SAMBIRIR GIRLS SECONDARY 2023-05-15 435 40000.00
134 10234705 MUGUMO MIXED DAY SECONDARY SCHOOL 2023-04-25 295 100000.00
135 27570104 KAHUHO SECONDARY SCHOOL 2023-04-25 296 140000.00
136 27570104 KAHUHO SECONDARY SCHOOL 2023-04-25 297 10000.00
137 07244105 KAHUHO SECONDARY SCHOOL 2023-04-25 298 250000.00
138 07244105 KAHUHO SECONDARY SCHOOL 2023-04-25 299 10000.00
139 27570104 KAHUHO SECONDARY SCHOOL 2023-04-19 294 3700.00
140 46800004 WAJIR GIRLS SECONDARY SCHOOL 2023-04-17 293 123500.00
141 123456 SAJILONI GIRLS SECONDARY SCHOOL 2023-04-13 292 10000.00
142 23528214 ST. FRANCIS GIRLS HIGH SCHOOL-SUWERWA 2023-04-11 291 15000.00
143 46819102 BUNA GIRLS SECONDARY SCHOOL 2023-04-04 285 15000.00
144 37616033 FRIENDS SHILALYO MIXED SECONDARY SCHOOL 2023-04-04 286 130000.00
145 37614505 SHAMONI SECONDARY SCHOOL 2023-04-04 287 130000.00
146 37615014 IMBALE SECONDARY SCHOOL 2023-04-04 288 85000.00
147 37608028 ESHIKOMERE GIRLS SECONDARY SCHOOL 2023-04-04 289 120000.00
148 34520204 HOSSEN MIXED SECONDARY SCHOOL 2023-03-30 284 10000.00
149 09239115 KANGURE MIXED DAY SECONDARY SCHOOL 2023-03-29 283 10000.00
150 46808101 GRIFTU SECONDARY SCHOOL 2023-03-24 278 10000.00
151 09203404 NGARU GIRLS' HIGH SCHOOL 2023-03-23 270 190000.00
152 9203402 ST. FAUSTINA KERUGOYA GIRLS' HIGH SCHOOL 2023-03-23 271 210000.00
153 14300011 ST. BAKHITA SIAKAGO HIGH SCHOOL 2023-03-23 272 100000.00
154 10234703 Ngelelya Secondary School 2023-03-23 274 25000.00
155 09223105 ST. RITA KIARAGANA GIRLS 2023-03-23 275 161000.00
156 0721410 GATIMU MIXED SECONDARY 2023-03-23 276 10000.00
157 02110201 MSAMBWENI SECONDARY SCHOOL 2023-03-23 277 100000.00
158 07215218 MARIMU SECONDARY SCHOOL 2023-03-21 269 6000.00
159 27570238 Echariria Secondary School 2023-03-17 268 80000.00
160 37632104 NAVAKHOLO SECONDARY SCHOOL 2023-03-15 266 267000.00
161 34561301 SAMBIRIR GIRLS SECONDARY 2023-03-15 434 20000.00
162 26576138 KOKWET SECONDARY SCHOOL 2023-03-08 427 15000.00
163 30555107 WAGUTHIRU SECONDARY SCHOOL 2023-03-06 264 110000.00
164 46800004 WAJIR GIRLS SECONDARY SCHOOL 2023-02-28 263 3500.00
165 07201142 MWIHANGIA SECONDARY SCHOOL 2023-02-25 262 25000.00
166 12330146 NDOVOINI SECONDARY SCHOOL 2023-02-17 256 10000.00
167 10234605 NGATHO SECONDARY SCHOOL 2023-02-17 257 70000.00
168 11241002 Kirangari high school 2023-02-17 258 150000.00
169 07225109 GITHIMA SECONDARY SCHOOL 2023-02-17 259 50000.00
170 27552064 Springs High School 2023-02-13 255 60000.00
171 10226251 KIRUNGURU MIXED DAY SECONDARY 2023-02-06 254 15000.00
172 27570102 Muriricua Secondary School 2022-12-05 250 250000.00
173 27570102 Muriricua Secondary School 2022-12-05 252 49000.00
174 09203405 MUTIRA GIRLS HIGH SCHOOL 2022-11-28 253 200000.00
175 27570238 Echariria Secondary School 2022-11-16 267 67000.00
176 04100002 RIBE BOYS HIGH SCHOOL 2022-11-04 248 20000.00
177 07201142 MWIHANGIA SECONDARY SCHOOL 2022-11-03 247 30000.00
178 07201109 Karago-ini Secondary School 2022-10-28 246 5000.00
179 29553112 Cheptororiet Secondary School 2022-10-27 243 5000.00
180 46830105 Waso Girls Secondary School 2022-10-27 244 15000.00
181 46800003 Wajir High School 2022-10-25 239 15000.00
182 46800003 Wajir High School 2022-10-25 240 20000.00
183 46800003 Wajir High School 2022-10-21 237 30000.00
184 46800004 WAJIR GIRLS SECONDARY SCHOOL 2022-10-20 234 15000.00
185 46808102 HON. KHALIF GIRLS SECONDARY SCHOOL 2022-10-20 235 30000.00
186 27552005 Patel Day Secondary School 2022-10-18 233 70000.00
187 27511104 Afraha High School 2022-10-14 231 100000.00
188 27552064 Springs High School 2022-10-08 230 60000.00
189 10204208 St Dominic Mugeka Secondary School 2022-10-06 229 100000.00
190 15349107 MUTHARA MIXED DAY SECONDARY SCHOOL 2022-10-05 228 15000.00
191 04122103 KOMBENI GIRLS SECONDARY SCHOOL 2022-10-04 227 20000.00
192 02110220 MAGAONI BASE SECONDARY SCHOOL 2022-09-30 226 20000.00
193 07244105 KAHUHO SECONDARY SCHOOL 2022-09-21 223 17500.00
194 07244105 KAHUHO SECONDARY SCHOOL 2022-09-21 224 8000.00
195 22526204 UASO GIRLS SECONDARY SCHOOL 2022-09-15 222 25000.00
196 29553112 Cheptororiet Secondary School 2022-09-09 204 15000.00
197 02105108 WAA GIRLS SECONDARY SCHOOL 2022-09-09 221 150000.00
198 11207109 Kenyatta Girls` Secondary School 2022-09-08 217 85000.00
199 08221309 MUTATHI INI SECONDARY SCHOOL 2022-09-08 218 7000.00
200 08237021 Witima Secondary School 2022-09-08 219 5000.00
201 08237021 Witima Secondary School 2022-09-08 220 70000.00
202 087201114 SIMBARA SECONDARY SCHOOL 2022-09-07 212 40000.00
203 02105108 WAA GIRLS SECONDARY SCHOOL 2022-09-02 206 200000.00
204 08219102 Mukurwe-ini Boys High School 2022-09-02 209 100000.00
205 09203427 NJEGA BOYS` SECONDARY SCHOOL 2022-09-01 207 450000.00
206 23503322 FRIENDS DAY SECONDARY SCHOOL - LUKHOME 2022-08-31 205 15000.00
207 27511104 Afraha High School 2022-08-26 201 150000.00
208 11207125 THIKA GIRLS KARIBARIBI SECONDARY SCHOOL 2022-08-26 202 375000.00
209 37616001 ST AGNES GIRLS HIGH SCHOOL SHIBUYE 2022-08-26 203 15000.00
210 27536113 Anestar Precious Girls High School 2022-08-25 199 150000.00
211 08221205 Gathathi-ini Boys High School 2022-08-25 210 25000.00
212 10208104 Kirimiri Secondary School 2022-08-23 196 40000.00
213 07215207 Ndemi Secondary School 2022-08-23 197 30000.00
214 37607104 Han Dow Secondary School 2022-08-18 194 28750.00
215 27538215 Tayari Secondary School 2022-08-18 195 90000.00
216 11232305 Kiambururu Secondary School 2022-08-15 200 70000.00
217 10234605 NGATHO SECONDARY SCHOOL 2022-08-05 216 80000.00
218 04122105 RIBE GIRLS SECONDARY SCHOOL 2022-08-04 193 20000.00
219 02110219 MVINDENI SECONDARY SCHOOL 2022-08-03 211 330000.00
220 15362112 MCK KITHARE SECONDARY SCHOOL 2022-08-03 213 50000.00
221 27552064 Springs High School 2022-08-03 214 100000.00
222 10101010 Karia Boys High School 2022-08-02 215 150000.00
223 37632104 NAVAKHOLO SECONDARY SCHOOL 2022-08-01 192 15000.00
224 07201101 NDARAGWA GIRLS` HIGH SCHOOL 2022-07-22 188 15000.00
225 07201101 NDARAGWA GIRLS` HIGH SCHOOL 2022-07-22 189 5000.00
226 07201101 NDARAGWA GIRLS` HIGH SCHOOL 2022-07-22 190 15000.00
227 46800003 Wajir High School 2022-07-21 236 50000.00
228 46802102 Sabunley Secondary School 2022-07-13 187 165000.00
229 02100006 Matuga Girls' High School 2022-07-01 186 20000.00
230 02100005 KWALE HIGH SCHOOL 2022-06-27 183 15000.00
231 02105104 Waa Boys High School 2022-06-27 184 15000.00
232 02110219 MVINDENI SECONDARY SCHOOL 2022-06-24 181 20000.00
233 11212110 Kibiru Girls Secondary School 2022-06-24 182 17000.00
234 27538101 Michinda Boys High School 2022-06-23 180 15000.00
235 33521105 SOLIAN GIRLS HIGH SCHOOL 2022-06-22 179 100000.00
236 46802102 Sabunley Secondary School 2022-06-16 176 25000.00
237 22502107 Kirimon Mixed Day Secondary School 2022-06-15 175 30000.00
238 22502206 Maralal Day Mixed Secondary School 2022-06-13 174 50000.00
239 10208104 Kirimiri Secondary School 2022-05-31 168 100000.00
240 22526202 GIRGIR DAY SECONDARY SCHOOL 2022-05-31 169 40000.00
241 27536249 Our Lady of Fatima Secondary School 2022-05-24 167 20000.00
242 10227110 MARUMI MIXED DAY SCHOOL 2022-05-23 166 20000.00
243 09222201 KIANYAGA BOYS HIGH SCHOOL 2022-05-19 162 300000.00
244 09203401 KERUGOYA BOYS' HIGH SCHOOL 2022-05-18 160 350000.00
245 27564301 Wendani Secondary School 2022-05-18 163 35000.00
246 08217205 MATHAITHI GIRLS HIGH SCHOOL 2022-05-16 159 260000.00
247 07201102 Leshau boys high school 2022-05-13 158 80000.00
248 27537303 Naivasha High School 2022-05-12 164 40000.00
249 08221205 Gathathi-ini Boys High School 2022-05-12 165 50000.00
250 27564105 Kilimo High School 2022-05-11 153 300000.00
251 07201101 NDARAGWA GIRLS` HIGH SCHOOL 2022-05-11 154 225000.00
252 07201130 Dedan Kimathi Secondary School 2022-05-11 155 25000.00
253 08219114 KIHUTI SECONDARY SCHOOL 2022-05-11 156 50000.00
254 27552007 Akuisi Day Mixed Secondary School 2022-05-10 152 70000.00
255 10227110 MARUMI MIXED DAY SCHOOL 2022-05-10 157 10000.00
256 09203401 KERUGOYA BOYS' HIGH SCHOOL 2022-04-25 151 350000.00
257 10208104 Kirimiri Secondary School 2022-03-08 150 10000.00
258 09222201 KIANYAGA BOYS HIGH SCHOOL 2022-03-01 161 300000.00
259 27538215 Tayari Secondary School 2022-02-10 149 90000.00
260 28571601 Chepsir Boys Secondary School 2022-02-03 147 14000.00
261 28571601 Chepsir Boys Secondary School 2022-02-03 148 12000.00
262 07201102 Leshau boys high school 2022-02-01 146 145000.00
263 27500002 Nakuru High School 2022-01-27 145 190000.00
264 11235123 Devki Ruiru Township Secondary School 2022-01-21 142 50000.00
265 11235123 Devki Ruiru Township Secondary School 2022-01-21 143 50000.00
266 087201114 SIMBARA SECONDARY SCHOOL 2022-01-20 139 5000.00
267 33521105 SOLIAN GIRLS HIGH SCHOOL 2022-01-20 141 10000.00
268 30544108 OLARINYIRO MIXED DAY SECONDARY SCHOOL 2022-01-17 135 5000.00
269 07201142 MWIHANGIA SECONDARY SCHOOL 2022-01-17 136 10000.00
270 987654321 BISHOP LESUUDA MIXED SECONDARY SCHOOL 2022-01-12 133 8000.00
271 22502106 Suguta Mar-Mar Mixed Day Secondary School 2022-01-12 134 6000.00
272 08219102 Mukurwe-ini Boys High School 2022-01-07 208 11500.00
273 27500002 Nakuru High School 2021-12-21 132 200000.00
274 07216119 GITHINJI SECONDARY SCHOOL 2021-12-20 131 160000.00
275 30544401 OLMORAN HIGH SCHOOL 2021-12-17 130 10000.00
276 15361119 Mutewa Secondary School 2021-12-12 177 50000.00
277 22502107 Kirimon Mixed Day Secondary School 2021-12-08 129 8000.00
278 22502104 KISIMA MIXED DAY SECONDARY SCHOOL 2021-12-07 171 5000.00
279 27570104 KAHUHO SECONDARY SCHOOL 2021-12-05 128 120000.00
280 15362112 MCK KITHARE SECONDARY SCHOOL 2021-12-02 127 2000.00
281 08219114 KIHUTI SECONDARY SCHOOL 2021-11-26 124 10000.00
282 08219114 KIHUTI SECONDARY SCHOOL 2021-11-26 125 50000.00
283 15327106 KIBULINE SECONDARY SCHOOL 2021-11-12 121 2000.00
284 27570104 KAHUHO SECONDARY SCHOOL 2021-11-12 122 130000.00
285 15361116 Miurine Mixed Day Secondary School 2021-11-11 170 120000.00
286 087201114 SIMBARA SECONDARY SCHOOL 2021-11-10 117 150000.00
287 087201114 SIMBARA SECONDARY SCHOOL 2021-11-10 118 5000.00
288 087201114 SIMBARA SECONDARY SCHOOL 2021-11-10 119 5000.00
289 087201114 SIMBARA SECONDARY SCHOOL 2021-11-10 120 5000.00
290 07216117 Rwanyambo Secondary School 2021-11-05 115 149500.00
291 07216117 Rwanyambo Secondary School 2021-11-05 116 100000.00
292 27537316 NYONDIA SECONDARY SCHOOL 2021-11-04 106 15000.00
293 22527205 NALINGANGOR MIXED DAY SECODARY SCHOOL 2021-11-04 107 70000.00
294 09222201 KIANYAGA BOYS HIGH SCHOOL 2021-11-04 110 15000.00
295 09222201 KIANYAGA BOYS HIGH SCHOOL 2021-11-04 111 27200.00
296 27537304 Mwiciringiri Secondary School 2021-11-04 112 10000.00
297 27537304 Mwiciringiri Secondary School 2021-11-04 113 80000.00
298 27537304 Mwiciringiri Secondary School 2021-11-04 114 5000.00
299 27536110 St Gabriel Girls School 2021-10-26 105 5000.00
300 33521105 SOLIAN GIRLS HIGH SCHOOL 2021-10-22 178 200000.00
301 09222201 KIANYAGA BOYS HIGH SCHOOL 2021-10-15 108 15000.00
302 30556108 Gatero Mixed Day Secondary School 2021-10-13 104 5000.00
303 30556108 Gatero Mixed Day Secondary School 2021-10-06 103 5000.00
304 27511104 Afraha High School 2021-09-30 102 2000.00
305 27511104 Afraha High School 2021-09-29 98 2000.00
306 27511104 Afraha High School 2021-09-29 99 2000.00
307 27511104 Afraha High School 2021-09-29 100 2000.00
308 30556108 Gatero Mixed Day Secondary School 2021-09-29 101 5000.00
309 30556108 Gatero Mixed Day Secondary School 2021-09-28 97 5000.00
310 30556108 Gatero Mixed Day Secondary School 2021-09-27 96 5000.00
311 22502103 Longewan Mixed Day & Boarding Secondary school 2021-09-22 94 5000.00
312 15362102 Bishop Njiru Girls Kangeta 2021-09-22 95 300000.00
313 30514205 NYARIGINU DAY SCHOOL 2021-09-21 93 7000.00
314 22502104 KISIMA MIXED DAY SECONDARY SCHOOL 2021-09-12 172 60000.00
315 27552005 Patel Day Secondary School 2021-09-09 232 80000.00
316 08219118 RUTUNE SECONDARY SCHOOL 2021-09-08 91 30000.00
317 08219114 KIHUTI SECONDARY SCHOOL 2021-09-06 90 10000.00
318 27552050 Solai Kale Secondary School 2021-08-25 88 5000.00
319 08220104 Mwiyogo Secondary School 2021-08-18 12 40000.00
320 08220104 Mwiyogo Secondary School 2021-08-18 85 45000.00
321 27536124 ST GABRIEL`S LANET SEC 2021-08-18 86 5000.00
322 27538101 Michinda Boys High School 2021-08-12 82 10000.00
323 22502204 A. I. C MOI GIRLS SAMBURU 2021-08-12 83 10000.00
324 0710999590 GIITHU MIXED DAY SEC SCHOOL 2021-08-12 84 6500.00
325 22502213 Ng`ari mixed day Secondary School 2021-08-10 79 10000.00
326 11236117 NJAHI SECONDARY SCHOOL 2021-08-10 81 9000.00
327 08219118 RUTUNE SECONDARY SCHOOL 2021-08-09 77 5000.00
328 22502213 Ng`ari mixed day Secondary School 2021-08-09 78 10000.00
329 22502210 LEDERO MIXED SECONDARY SCHOOL 2021-07-29 75 10000.00
330 2021-07-19 72 83000.00
331 2021-07-19 73 70000.00
332 2021-07-19 74 5000.00
333 22502207 Samburu Mixed Day Secondary School 2021-07-09 70 55000.00
334 22502207 Samburu Mixed Day Secondary School 2021-07-09 71 17000.00
335 22527202 BARAGOI GIRLS HIGH SCHOOL 2021-07-05 68 10000.00
336 22527205 NALINGANGOR MIXED DAY SECODARY SCHOOL 2021-07-05 69 5000.00
337 22502204 A. I. C MOI GIRLS SAMBURU 2021-07-02 63 10000.00
338 22502206 Maralal Day Mixed Secondary School 2021-07-02 65 10000.00
339 22500013 MARALAL HIGH SCHOOL 2021-07-02 66 10000.00
340 3333333 MURIJO MIXED DAY SECONDARY SCHOOL 2021-07-02 67 10000.00
341 27537402 Maiella Township Secondary School 2021-06-22 62 10000.00
342 22526102 WAMBA BOYS HIGH SCHOOL 2021-06-18 61 10000.00
343 22502213 Ng`ari mixed day Secondary School 2021-06-16 60 120000.00
344 22502206 Maralal Day Mixed Secondary School 2021-06-13 173 80000.00
345 11236128 MUKURWE SECONDARY SCHOOL 2021-04-09 59 5000.00
346 10234409 St Mary`s Rwegetha Secondary School 2021-03-16 58 5000.00
347 22526204 UASO GIRLS SECONDARY SCHOOL 2021-03-11 57 30000.00
348 11236117 NJAHI SECONDARY SCHOOL 2021-02-19 56 5000.00
349 22502202 KIRISIA BOYS HIGH SCHOOL 2021-01-12 50 5000.00
350 22502206 Maralal Day Mixed Secondary School 2021-01-12 51 5000.00
351 22502216 Mwangaza Muslim Mixed Day Secondary School 2021-01-12 52 60000.00
352 22502207 Samburu Mixed Day Secondary School 2021-01-12 53 5000.00
353 28571601 Chepsir Boys Secondary School 2020-12-31 54 45000.00
354 10229212 Kibutha Mixed Secondary School 2020-12-31 55 4000.00
