Schools

# Customer No Customer Name Invoice Date Invoice No Amount Buttons
1 09223111 ST PHILIPS BARICHO SECONDARY SCHOOL 2024-11-22 1007 70000.00
2 27570219 Ngecho Secondary School 2024-07-01 1015 20000.00
3 32581207 ST. PETERS` KUTO SECONDARY SCHOOL 2024-06-19 1014 15000.00
4 46813102 ELDAS GIRLS SECONDARY 2024-06-04 1010 70000.00
5 27570104 KAHUHO SECONDARY SCHOOL 2024-06-04 1011 5000.00
6 46820102 SENIOR CHIEF OGLE GIRLS SECONDARY 2024-06-04 1012 60000.00
7 08217205 MATHAITHI GIRLS HIGH SCHOOL 2024-05-24 1008 35000.00
8 27552007 Akuisi Day Mixed Secondary School 2024-05-14 1001 10000.00
9 45816102 SAKA GIRLS` SECONDARY SCHOOL 2024-05-14 1002 150000.00
10 37616006 ST IGNATIUS MUKUMU BOYS HIGH SCHOOL 2024-05-03 1000 35000.00
11 15319310 GIKURUNE GIRLS SECONDARY SCHOOL 2024-04-29 999 100000.00
12 08219114 KIHUTI SECONDARY SCHOOL 2024-03-27 996 80000.00
13 08221205 Gathathi-ini Boys High School 2024-03-27 997 50000.00
14 10204216 ITITU MIXED SECONDARY SCHOOL 2024-03-26 992 100000.00
15 10227203 WAMAHIGA SECONDARY SCHOOL 2024-03-26 993 100000.00
16 10227103 MUTUNGURU SECONDARY SCHOOL 2024-03-26 994 320000.00
17 10229108 NYAKAHURA SECONDARY SCHOOL 2024-03-26 995 25000.00
18 46834103 HON AM SHEIKH MIXED DAY SECONDARY 2024-03-21 989 54748.00
19 46834103 HON AM SHEIKH MIXED DAY SECONDARY 2024-03-21 990 54748.00
20 07216103 MAGUMU BOYS HIGH SCHOOL 2024-03-15 985 140000.00
21 27552023 KAMPI YA MOTO SECONDARY SCHOOL 2024-03-14 984 25000.00
22 07215207 Ndemi Secondary School 2024-03-08 982 20000.00
23 01113109 NGUTINI MIXED DAY SECONDARY SCHOOL 2024-03-06 1005 85000.00
24 07201109 Karago-ini Secondary School 2024-02-27 980 150000.00
25 07242101 GATHANJI SECONDARY SCHOOL 2024-02-27 981 20000.00
26 27538109 TURI SECONDARY SCHOOL 2024-02-26 977 40000.00
27 27538108 NYAKIAMBI SECONDARY SCHOOL 2024-02-26 978 60000.00
28 41710303 MITITI MIXED SECONDARY SCHOOL 2024-02-26 979 150000.00
29 33521105 SOLIAN GIRLS HIGH SCHOOL 2024-02-21 976 25000.00
30 32581203 NGIITO SECONDARY SCHOOL 2024-02-19 972 140000.00
31 37627104 MAKUNDA MUSLIM SECONDARY SCHOOL 2024-02-19 973 70000.00
32 46830105 Waso Girls Secondary School 2024-02-19 974 60000.00
33 46813106 Anole Secondary School 2024-02-17 971 10000.00
34 15327108 KIANJAI BOYS HIGH SCHOOL 2024-02-15 969 160000.00
35 37614306 NAMAGARA ADVENTIST SCHOOL 2024-02-12 965 150000.00
36 37614306 NAMAGARA ADVENTIST SCHOOL 2024-02-12 966 150000.00
37 37625108 ESHIBINGA 'K' SECONDARY SCHOOL 2024-02-12 967 100000.00
38 37614505 SHAMONI SECONDARY SCHOOL 2024-02-12 968 150000.00
39 27570238 Echariria Secondary School 2024-02-10 962 5000.00
40 27570238 Echariria Secondary School 2024-02-10 963 35000.00
41 27570238 Echariria Secondary School 2024-02-10 964 3500.00
42 31573303 OLDONYONYOKIE GIRLS' SECONDARY SCHOOL 2024-02-08 960 100000.00
43 31573118 NAMELOK GIRLS' SECONDARY SCHOOL 2024-02-08 961 144000.00
44 27570102 Muriricua Secondary School 2024-02-07 958 5000.00
45 31573303 OLDONYONYOKIE GIRLS' SECONDARY SCHOOL 2024-02-07 959 150000.00
46 27536145 Nakuru Mountain Park Secondary School 2024-02-05 957 320000.00
47 12345679 LIMURU TOWNSHIP PRIMARY 2024-02-01 956 450000.00
48 46802106 WABERI MIXED DAY SECONDARY 2024-01-31 954 15000.00
49 31573118 NAMELOK GIRLS' SECONDARY SCHOOL 2024-01-31 955 114000.00
50 10238132 KIBOI SECONDARY SCHOOL 2024-01-30 953 250000.00
51 08217202 Kirimara High School 2024-01-26 949 30400.00
52 22500024 KISIMA GIRLS HIGH SCHOOL 2024-01-26 950 125000.00
53 22500024 KISIMA GIRLS HIGH SCHOOL 2024-01-26 951 125000.00
54 24530105 KODICH BOYS BOARDING SECONDARY SCHOOL 2024-01-24 948 50000.00
55 25533307 KAPKURES SECONDARY SCHOOL 2024-01-23 946 35000.00
56 32546501 NAROOSURA MIXED SECONDARY SCHOOL 2024-01-23 947 50000.00
57 25533307 KAPKURES SECONDARY SCHOOL 2024-01-22 945 10000.00
58 27537409 St Andrews Tarabete Secondary School 2024-01-09 943 155000.00
59 27537409 St Andrews Tarabete Secondary School 2024-01-09 944 400000.00
60 02110154 ST ANGELO PRIMARY SCHOOL UKUNDA 2024-01-04 942 145000.00
61 09222205 ST. MARKS GIRLS HIGH SCHOOL 2024-01-03 941 230000.00
62 08217225 QUEEN OF PEACE ACADEMY 2023-12-28 940 360000.00
63 16300014 MOYALE BOYS HIGH SCHOOL 2023-12-18 986 150000.00
64 02110222 KARAMA ACADEMY 2023-12-16 939 100000.00
65 02110222 KARAMA ACADEMY 2023-12-06 938 15000.00
66 123456789 NDAVAYA SECONDARY SCHOOL 2023-11-27 936 200000.00
67 32587401 EMARTI SECONDARY SCHOOL 2023-11-01 933 15000.00
68 32587401 EMARTI SECONDARY SCHOOL 2023-11-01 934 15000.00
69 32587401 EMARTI SECONDARY SCHOOL 2023-11-01 935 15000.00
70 27511104 Afraha High School 2023-10-25 929 7000.00
71 31573303 OLDONYONYOKIE GIRLS' SECONDARY SCHOOL 2023-10-25 930 15000.00
72 09223111 ST PHILIPS BARICHO SECONDARY SCHOOL 2023-10-25 931 10000.00
73 10228203 Kamune Secondary School 2023-10-24 928 15000.00
74 41710326 ENG. PETER OWIDI NYAHERA GIRLS 2023-10-23 917 15000.00
75 07225109 GITHIMA SECONDARY SCHOOL 2023-10-23 918 15000.00
76 07225109 GITHIMA SECONDARY SCHOOL 2023-10-23 919 15000.00
77 07225109 GITHIMA SECONDARY SCHOOL 2023-10-23 920 15000.00
78 07225109 GITHIMA SECONDARY SCHOOL 2023-10-23 921 15000.00
79 07225109 GITHIMA SECONDARY SCHOOL 2023-10-23 922 15000.00
80 07225109 GITHIMA SECONDARY SCHOOL 2023-10-23 923 15000.00
81 07225109 GITHIMA SECONDARY SCHOOL 2023-10-23 924 15000.00
82 07225109 GITHIMA SECONDARY SCHOOL 2023-10-23 925 15000.00
83 07225109 GITHIMA SECONDARY SCHOOL 2023-10-23 926 15000.00
84 02100006 Matuga Girls' High School 2023-10-23 927 20000.00
85 10238132 KIBOI SECONDARY SCHOOL 2023-10-19 915 15000.00
86 10228203 Kamune Secondary School 2023-10-19 916 15000.00
87 22526107 TIPITO GIRLS SECONDARY SCHOOL 2023-10-18 905 5000.00
88 22526108 SEIYA BOYS HIGH SCHOOL 2023-10-18 906 60000.00
89 41743208 ATEMO MIXED SECONDARY SCHOOL 2023-10-18 907 30000.00
90 22526107 TIPITO GIRLS SECONDARY SCHOOL 2023-10-18 908 10000.00
91 22502210 LEDERO MIXED SECONDARY SCHOOL 2023-10-18 909 5000.00
92 46830105 Waso Girls Secondary School 2023-10-17 904 80000.00
93 45816102 SAKA GIRLS` SECONDARY SCHOOL 2023-10-13 902 15000.00
94 45816102 SAKA GIRLS` SECONDARY SCHOOL 2023-10-13 903 15000.00
95 02105113 MWANAMBEYU GIRLS HIGH SCHOOL 2023-10-11 900 25000.00
96 37616017 SHIDODO SECONDARY SCHOOL 2023-10-10 898 60000.00
97 46802013 Shaletey Mixed Day Secondary School 2023-10-09 895 25000.00
98 46802013 Shaletey Mixed Day Secondary School 2023-10-09 896 70000.00
99 27569203 Subukia Day Secondary School 2023-10-09 897 150000.00
100 32546204 SIWOT SECONDARY SCHOOL 2023-10-06 893 70000.00
101 33517101 TENGES BOYS` HIGH SCHOOL 2023-10-06 894 170000.00
102 33517205 PEMWAI GIRLS HIGH SCHOOL 2023-10-05 891 208800.00
103 15362102 Bishop Njiru Girls Kangeta 2023-10-05 892 5000.00
104 32581211 RONGENA MIXED DAY SECONDARY SCHOOL 2023-10-04 889 35000.00
105 32581211 RONGENA MIXED DAY SECONDARY SCHOOL 2023-10-04 890 35000.00
106 09224206 NYANGATI SECONDARY SCHOOL 2023-10-02 882 11000.00
107 43728131 ST. THERESA OMONONO SECONDARY SCHOOL 2023-10-02 883 30000.00
108 02105113 MWANAMBEYU GIRLS HIGH SCHOOL 2023-10-02 884 250000.00
109 30555107 WAGUTHIRU SECONDARY SCHOOL 2023-10-02 886 22000.00
110 30555107 WAGUTHIRU SECONDARY SCHOOL 2023-10-02 887 22500.00
111 15319310 GIKURUNE GIRLS SECONDARY SCHOOL 2023-10-02 888 195000.00
112 07216103 MAGUMU BOYS HIGH SCHOOL 2023-09-29 879 100000.00
113 07216103 MAGUMU BOYS HIGH SCHOOL 2023-09-29 880 5000.00
114 07216111 MUNYAKA SECONDARY SCHOOL 2023-09-29 881 5000.00
115 38618201 EMUSIRE HIGH SCHOOL 2023-09-27 875 250000.00
116 38619210 FRIENDS SCHOOL SHAMAKHOKHO 2023-09-27 876 20000.00
117 02110219 MVINDENI SECONDARY SCHOOL 2023-09-27 877 20000.00
118 02110219 MVINDENI SECONDARY SCHOOL 2023-09-27 878 10000.00
119 34559303 ST. AUGUSTINE'S SECONDARY SCHOOL-EMSEA 2023-09-20 873 80000.00
120 09224106 NGURUBANI MIXED DAY SECONDARY 2023-09-18 872 3000.00
121 31557502 EWUASO GIRLS` SECONDARY SCHOOL 2023-09-14 870 30000.00
122 31557502 EWUASO GIRLS` SECONDARY SCHOOL 2023-09-14 871 30000.00
123 31573201 NAJILE BOYS SECONDARY SCHOOL 2023-09-13 867 20000.00
124 31573201 NAJILE BOYS SECONDARY SCHOOL 2023-09-13 868 20000.00
125 09222306 Kiamugumo Girls High School 2023-09-13 869 10000.00
126 09222306 Kiamugumo Girls High School 2023-09-12 866 57000.00
127 41742207 FATHER SCHEFFER ASUMBI BOYS BOARDING 2023-09-11 983 60000.00
128 12301718 KWANTHANZE HIGH SCHOOL 2023-09-08 861 50.00
129 12301718 KWANTHANZE HIGH SCHOOL 2023-09-08 862 50.00
130 12301718 KWANTHANZE HIGH SCHOOL 2023-09-08 863 39100.00
131 12301718 KWANTHANZE HIGH SCHOOL 2023-09-08 864 10000.00
132 12301718 KWANTHANZE HIGH SCHOOL 2023-09-08 865 800.00
133 07201101 NDARAGWA GIRLS` HIGH SCHOOL 2023-09-07 860 10000.00
134 11207109 Kenyatta Girls` Secondary School 2023-09-05 858 5000.00
135 32581101 Maasai Mara Secondary School 2023-09-04 856 80000.00
136 32581101 Maasai Mara Secondary School 2023-09-04 857 15000.00
137 31557502 EWUASO GIRLS` SECONDARY SCHOOL 2023-09-01 855 20000.00
138 07225109 GITHIMA SECONDARY SCHOOL 2023-08-25 854 15000.00
139 09222306 Kiamugumo Girls High School 2023-08-22 853 10000.00
140 16305105 KARARE MIXED SECONDARY SCHOOL 2023-08-19 988 130000.00
141 07225109 GITHIMA SECONDARY SCHOOL 2023-08-18 851 10000.00
142 46802018 JOGBARU GIRLS SECONDARY 2023-08-11 850 140000.00
143 04100008 BAHARI GIRLS HIGH SCHOOL - KILIFI 2023-08-11 899 415000.00
144 13331208 MUTINI SECONDARY SCHOOL 2023-08-10 848 35000.00
145 13331208 MUTINI SECONDARY SCHOOL 2023-08-10 849 35000.00
146 27536160 Kimani Ngunjiri High School 2023-08-08 847 54000.00
147 29579702 ITIGO GIRLS SECONDARY SCHOOL 2023-08-04 846 20000.00
148 15349107 MUTHARA MIXED DAY SECONDARY SCHOOL 2023-08-02 839 300000.00
149 15349107 MUTHARA MIXED DAY SECONDARY SCHOOL 2023-08-02 840 250000.00
150 15349107 MUTHARA MIXED DAY SECONDARY SCHOOL 2023-08-02 841 150000.00
151 15327108 KIANJAI BOYS HIGH SCHOOL 2023-08-02 842 20000.00
152 15327108 KIANJAI BOYS HIGH SCHOOL 2023-08-02 843 15000.00
153 32582105 ARAMAT SECONDARY SCHOOL 2023-08-02 844 50000.00
154 32582105 ARAMAT SECONDARY SCHOOL 2023-08-02 845 10000.00
155 4102301 LUTSANGANI BOYS HIGH SCHOOL 2023-08-01 838 200000.00
156 46802120 SENIOR CHIEF ADANO GIRLS SECONDARY SCHOOL 2023-07-28 837 10000.00
157 15327108 KIANJAI BOYS HIGH SCHOOL 2023-07-26 836 15000.00
158 32581202 ILMOTIOOK SECONDARY SCHOOL 2023-07-24 835 15000.00
159 27552076 KIMANGU DAY SECONDARY SCHOOL 2023-07-23 991 250000.00
160 15362105 NTURUBA SECONDARY SCHOOL 2023-07-21 828 15000.00
161 22502103 Longewan Mixed Day & Boarding Secondary school 2023-07-21 829 20000.00
162 33517101 TENGES BOYS` HIGH SCHOOL 2023-07-21 830 20000.00
163 33517104 TABAGON GIRLS' SECONDARY SCHOOL 2023-07-21 831 20000.00
164 09222205 ST. MARKS GIRLS HIGH SCHOOL 2023-07-21 832 15000.00
165 27552002 SOLAI BOYS SECONDARY SCHOOL 2023-07-21 833 20000.00
166 27552002 SOLAI BOYS SECONDARY SCHOOL 2023-07-21 834 20000.00
167 38618208 EMANYINYA SECONDARY SCHOOL 2023-07-20 824 170000.00
168 08237012 MAHIGA GIRLS` SECONDARY SCHOOL 2023-07-20 825 300000.00
169 16311102 MOYALE GIRLS` SECONDARY SCHOOL 2023-07-20 826 20000.00
170 16311102 MOYALE GIRLS` SECONDARY SCHOOL 2023-07-20 827 120000.00
171 25551237 CHEBUNYO GIRLS` SECONDARY SCHOOL 2023-07-19 820 10000.00
172 33517208 OINOBMOI BOYS HIGH SCHOOL 2023-07-19 821 150000.00
173 16300014 MOYALE BOYS HIGH SCHOOL 2023-07-19 822 20000.00
174 25551237 CHEBUNYO GIRLS` SECONDARY SCHOOL 2023-07-19 823 35000.00
175 08220110 Laburra Secondary School 2023-07-18 816 100000.00
176 09224206 NYANGATI SECONDARY SCHOOL 2023-07-18 818 15000.00
177 09224206 NYANGATI SECONDARY SCHOOL 2023-07-18 819 70000.00
178 24585104 ST BAKHITA GIRLS` SECONDARY SCHOOL KARON 2023-07-17 812 20000.00
179 25551201 CHEBUNYO BOYS SECONDARY SCHOOL 2023-07-17 813 15000.00
180 25551201 CHEBUNYO BOYS SECONDARY SCHOOL 2023-07-17 814 70000.00
181 22502202 KIRISIA BOYS HIGH SCHOOL 2023-07-15 810 23000.00
182 27564105 Kilimo High School 2023-07-15 811 15000.00
183 22502202 KIRISIA BOYS HIGH SCHOOL 2023-07-14 806 250000.00
184 07242102 SILIBWET SECONDARY SCHOOL 2023-07-14 807 70000.00
185 07242101 GATHANJI SECONDARY SCHOOL 2023-07-13 804 50000.00
186 02105116 BALOZI A.M JORORI SECONDARY SCHOOL 2023-07-12 802 60000.00
187 16305105 KARARE MIXED SECONDARY SCHOOL 2023-07-12 803 30000.00
188 10234202 NDAKAINI DAY MIXED SECONDARY SCHOOL 2023-07-12 901 8000.00
189 10229108 NYAKAHURA SECONDARY SCHOOL 2023-07-11 799 45000.00
190 38618101 BUNYORE SECONDARY SCHOOL 2023-07-10 794 130000.00
191 38618208 EMANYINYA SECONDARY SCHOOL 2023-07-10 795 170000.00
192 02105116 BALOZI A.M JORORI SECONDARY SCHOOL 2023-07-10 815 10000.00
193 08237008 A C K SINIOR CHIEF MUKIRA HIGH SCHOOL KIAMUNYA 2023-07-08 788 20000.00
194 08237008 A C K SINIOR CHIEF MUKIRA HIGH SCHOOL KIAMUNYA 2023-07-08 789 20000.00
195 46820102 SENIOR CHIEF OGLE GIRLS SECONDARY 2023-07-08 792 20000.00
196 46820102 SENIOR CHIEF OGLE GIRLS SECONDARY 2023-07-08 793 20000.00
197 33500019 OSSEN GIRLS` HIGH SCHOOL 2023-07-07 787 20000.00
198 09203427 NJEGA BOYS` SECONDARY SCHOOL 2023-07-06 777 30000.00
199 09203403 Kamuiru Boys High School 2023-07-06 778 35000.00
200 09203401 KERUGOYA BOYS' HIGH SCHOOL 2023-07-06 779 35000.00
201 09224201 Karoti Girls` High School 2023-07-06 780 30000.00
202 09222204 St Bakhita Kiburia Girls Secondary School 2023-07-06 781 30000.00
203 25533107 CHESILYOT GIRL'S SEC. SCHOOL 2023-07-06 782 15000.00
204 24505104 KAPENGURIA SCHOOL 2023-07-06 783 40000.00
205 09223111 ST PHILIPS BARICHO SECONDARY SCHOOL 2023-07-06 784 70000.00
206 09222306 Kiamugumo Girls High School 2023-07-03 773 215000.00
207 09222306 Kiamugumo Girls High School 2023-07-03 774 44000.00
208 02110204 Babla Diani Secondary School 2023-06-23 771 10000.00
209 32546402 ONGATA OLOIRIEN MIXED DAY SEC 2023-06-23 772 15000.00
210 34520204 HOSSEN MIXED SECONDARY SCHOOL 2023-06-22 761 45000.00
211 27564105 Kilimo High School 2023-06-22 762 15000.00
212 46802119 FURAHA GIRLS SECONDARY SCHOOL 2023-06-21 758 10000.00
213 46802119 FURAHA GIRLS SECONDARY SCHOOL 2023-06-21 760 10000.00
214 32581207 ST. PETERS` KUTO SECONDARY SCHOOL 2023-06-20 756 15000.00
215 25508137 MUGANGO GIRLS SECONDARY SCHOOL 2023-06-20 757 35000.00
216 46802001 WAJIR TEACHERS TRAINING COLLEGE 2023-06-19 748 60000.00
217 46802119 FURAHA GIRLS SECONDARY SCHOOL 2023-06-19 752 60000.00
218 46802119 FURAHA GIRLS SECONDARY SCHOOL 2023-06-19 753 60000.00
219 02110204 Babla Diani Secondary School 2023-06-16 746 120000.00
220 14300011 ST. BAKHITA SIAKAGO HIGH SCHOOL 2023-06-15 745 50000.00
221 10228203 Kamune Secondary School 2023-06-14 1013 80000.00
222 0721410 GATIMU MIXED SECONDARY 2023-06-13 737 35000.00
223 46820101 HABASWEIN BOYS SECONDARY SCHOOL 2023-06-13 738 15000.00
224 46820101 HABASWEIN BOYS SECONDARY SCHOOL 2023-06-13 739 15000.00
225 46820101 HABASWEIN BOYS SECONDARY SCHOOL 2023-06-13 740 140000.00
226 08217215 GITUNDUTI MIXED SECONDARY SCHOOL 2023-06-13 741 10000.00
227 08217215 GITUNDUTI MIXED SECONDARY SCHOOL 2023-06-13 742 10000.00
228 08217215 GITUNDUTI MIXED SECONDARY SCHOOL 2023-06-13 743 40000.00
229 08217215 GITUNDUTI MIXED SECONDARY SCHOOL 2023-06-13 744 40000.00
230 02110219 MVINDENI SECONDARY SCHOOL 2023-06-08 732 3000.00
231 07201101 NDARAGWA GIRLS` HIGH SCHOOL 2023-06-08 733 19500.00
232 31573201 NAJILE BOYS SECONDARY SCHOOL 2023-06-08 734 20000.00
233 31573201 NAJILE BOYS SECONDARY SCHOOL 2023-06-08 735 120000.00
234 09222107 OUR LADY OF CONSOLATA SCHOOL - RUKENYA 2023-06-07 730 100000.00
235 09222107 OUR LADY OF CONSOLATA SCHOOL - RUKENYA 2023-06-07 731 15000.00
236 33562101 MOGOTIO GIRLS HIGH SCHOOL 2023-06-06 723 20000.00
237 33562101 MOGOTIO GIRLS HIGH SCHOOL 2023-06-06 724 20000.00
238 0211224 UKUNDA SECONDARY SCHOOL 2023-06-06 726 20000.00
239 37614603 FRIENDS SCHOOL BULUPI SECONDARY SCHOOL 2023-06-06 728 30000.00
240 11207125 THIKA GIRLS KARIBARIBI SECONDARY SCHOOL 2023-06-06 785 15000.00
241 33521101 MERCY GIRLS HIGH SCHOOL-ELDAMA RAVINE 2023-06-05 714 20000.00
242 46802016 WAJIR SPECIAL SECONDARY SCHOOL FOR THE DEAF 2023-06-05 718 15000.00
243 46802016 WAJIR SPECIAL SECONDARY SCHOOL FOR THE DEAF 2023-06-05 719 50000.00
244 33521101 MERCY GIRLS HIGH SCHOOL-ELDAMA RAVINE 2023-06-05 722 20000.00
245 27536119 ANESTAR BOYS HIGH SCHOOL- BAHATI 2023-06-04 712 65000.00
246 33562101 MOGOTIO GIRLS HIGH SCHOOL 2023-06-04 713 15000.00
247 46802139 STAREHE MUSLIM ACADEMY 2023-06-02 709 10000.00
248 46802139 STAREHE MUSLIM ACADEMY 2023-06-02 710 40000.00
249 39733213 Nyakach Girls High School 2023-05-31 707 375000.00
250 34559320 34559320 2023-05-31 708 45000.00
251 31557502 EWUASO GIRLS` SECONDARY SCHOOL 2023-05-28 1009 50000.00
252 25551125 TEBESWET MIXED DAY SECONDARY SCHOOL 2023-05-26 705 75000.00
253 46813103 TULATULA SECONDARY SCHOOL 2023-05-25 694 10000.00
254 46813103 TULATULA SECONDARY SCHOOL 2023-05-25 695 35000.00
255 37615013 MAKHOKHO SECONDARY 2023-05-25 696 60000.00
256 37615013 MAKHOKHO SECONDARY 2023-05-25 697 60000.00
257 22500013 MARALAL HIGH SCHOOL 2023-05-25 698 180000.00
258 22502206 Maralal Day Mixed Secondary School 2023-05-25 699 180000.00
259 36517209 OLOOSIRKON SECONDARY SCHOOL 2023-05-25 700 15000.00
260 25551244 KABEMA SECONDARY SCHOOL 2023-05-25 701 10000.00
261 09224101 GATHIGIRIRI MIXED SECONDARY SCHOOL 2023-05-23 687 170000.00
262 10227203 WAMAHIGA SECONDARY SCHOOL 2023-05-23 688 100000.00
263 25551125 TEBESWET MIXED DAY SECONDARY SCHOOL 2023-05-23 690 20000.00
264 12330146 NDOVOINI SECONDARY SCHOOL 2023-05-22 677 20000.00
265 12301723 KATHEKA KAI SECONDARY SCHOOL 2023-05-22 678 35000.00
266 12301746 MUA FARM SECONDARY SCHOOL 2023-05-22 679 35000.00
267 12301746 MUA FARM SECONDARY SCHOOL 2023-05-22 680 35000.00
268 12301742 MACHAKOS TOWNSHIP SECONDARY SCHOOL 2023-05-22 681 50000.00
269 46808102 HON. KHALIF GIRLS SECONDARY SCHOOL 2023-05-22 684 160000.00
270 123456789 NDAVAYA SECONDARY SCHOOL 2023-05-22 686 25000.00
271 22502103 Longewan Mixed Day & Boarding Secondary school 2023-05-21 1006 90000.00
272 46808102 HON. KHALIF GIRLS SECONDARY SCHOOL 2023-05-20 683 160000.00
273 25508137 MUGANGO GIRLS SECONDARY SCHOOL 2023-05-19 691 35000.00
274 46820107 ABAKORE MIXED DAY AND BOARDING SCHOOL 2023-05-18 676 70000.00
275 46820107 ABAKORE MIXED DAY AND BOARDING SCHOOL 2023-05-17 673 22500.00
276 09203405 MUTIRA GIRLS HIGH SCHOOL 2023-05-17 674 25000.00
277 02110201 MSAMBWENI SECONDARY SCHOOL 2023-05-16 666 7500.00
278 09203403 Kamuiru Boys High School 2023-05-16 667 25000.00
279 08217205 MATHAITHI GIRLS HIGH SCHOOL 2023-05-16 668 25000.00
280 09203401 KERUGOYA BOYS' HIGH SCHOOL 2023-05-16 669 25000.00
281 09203427 NJEGA BOYS` SECONDARY SCHOOL 2023-05-16 670 25000.00
282 09224201 Karoti Girls` High School 2023-05-16 671 25000.00
283 13331208 MUTINI SECONDARY SCHOOL 2023-05-16 672 35000.00
284 07244105 KAHUHO SECONDARY SCHOOL 2023-05-15 657 2500.00
285 07244105 KAHUHO SECONDARY SCHOOL 2023-05-11 655 25000.00
286 09203403 Kamuiru Boys High School 2023-05-11 656 25000.00
287 27536119 ANESTAR BOYS HIGH SCHOOL- BAHATI 2023-05-10 650 4000.00
288 13331209 KASUE SECONDARY SCHOOL 2023-05-10 652 70000.00
289 13331209 KASUE SECONDARY SCHOOL 2023-05-10 653 38000.00
290 08218204 HIRIGA GIRLS` SECONDARY SCHOOL 2023-05-10 654 150000.00
291 07213160 EXCEL ACADEMY OLKALOU 2023-05-09 648 100000.00
292 07215218 MARIMU SECONDARY SCHOOL 2023-05-09 649 80000.00
293 07201102 Leshau boys high school 2023-05-08 646 15000.00
294 31515108 NKOILE BOYS HIGH SCHOOL 2023-04-26 639 50000.00
295 32546201 SOGOO HIGH SCHOOL 2023-04-26 640 50000.00
296 32581203 NGIITO SECONDARY SCHOOL 2023-04-26 642 70000.00
297 32516309 OLMARIKO SECONDARY SCHOOL 2023-04-26 643 80000.00
298 10229108 NYAKAHURA SECONDARY SCHOOL 2023-04-26 644 10000.00
299 07244105 KAHUHO SECONDARY SCHOOL 2023-04-25 638 10000.00
300 02109110 MTAA SECONDARY SCHOOL 2023-04-19 635 20000.00
301 27570104 KAHUHO SECONDARY SCHOOL 2023-04-19 636 3700.00
302 27570104 KAHUHO SECONDARY SCHOOL 2023-04-19 637 150000.00
303 37615024 MALINYA GIRLS SECONDARY SCHOOL 2023-04-18 634 70000.00
304 46800004 WAJIR GIRLS SECONDARY SCHOOL 2023-04-17 629 120000.00
305 46800004 WAJIR GIRLS SECONDARY SCHOOL 2023-04-17 630 120000.00
306 46800004 WAJIR GIRLS SECONDARY SCHOOL 2023-04-17 631 100000.00
307 31515108 NKOILE BOYS HIGH SCHOOL 2023-04-17 632 15000.00
308 02109110 MTAA SECONDARY SCHOOL 2023-04-17 633 90000.00
309 37614603 FRIENDS SCHOOL BULUPI SECONDARY SCHOOL 2023-04-14 627 200000.00
310 123456 SAJILONI GIRLS SECONDARY SCHOOL 2023-04-13 624 10000.00
311 31515116 NALEPO TAEGONG' GIRLS SECONDARY SCHOOL 2023-04-13 625 70000.00
312 31515116 NALEPO TAEGONG' GIRLS SECONDARY SCHOOL 2023-04-13 626 15000.00
313 27538102 Elburgon Secondary School 2023-04-12 618 2000.00
314 37603012 EBWAMBWA SECONDARY SCHOOL 2023-04-12 619 250000.00
315 37616018 FRIENDS SCHOOL-BUKHAYWA SECONDARY 2023-04-12 620 250000.00
316 37616018 FRIENDS SCHOOL-BUKHAYWA SECONDARY 2023-04-12 621 15000.00
317 07242102 SILIBWET SECONDARY SCHOOL 2023-04-12 623 15000.00
318 07215217 MIKEU SECONDARY SCHOOL 2023-04-11 616 70000.00
319 07215217 MIKEU SECONDARY SCHOOL 2023-04-11 617 15000.00
320 13331208 MUTINI SECONDARY SCHOOL 2023-04-06 610 15000.00
321 46808101 GRIFTU SECONDARY SCHOOL 2023-04-06 611 60000.00
322 46819102 BUNA GIRLS SECONDARY SCHOOL 2023-04-06 612 100000.00
323 14341407 ST BRIDGET IRIA-ITUNE SECONDARY 2023-04-06 613 150000.00
324 34520303 KAPCHEROP BOYS HIGH SCHOOL 2023-04-06 614 150000.00
325 37616015 ST GERALD`S SHANJERO SECONDARY SCHOOL 2023-04-06 615 150000.00
326 26577131 ST MARY GIRLS` SECONDARY-KAPSILIOT 2023-04-04 573 260000.00
327 34559320 34559320 2023-04-04 574 15000.00
328 34520104 SANTA MARIA GIRLS SECONDARY SCHOOL - CHEPTULON 2023-04-04 575 350000.00
329 34520106 KIMNAI GIRLS SECONDARY SCHOOL 2023-04-04 576 130000.00
330 34520202 KAPSOWAR BOYS HIGH SCHOOL 2023-04-04 577 150000.00
331 34561306 ST PAUL'S SAMBIRIR BOYS SECONARY SCHOOL 2023-04-04 578 15000.00
332 37616006 ST IGNATIUS MUKUMU BOYS HIGH SCHOOL 2023-04-04 579 450000.00
333 37616006 ST IGNATIUS MUKUMU BOYS HIGH SCHOOL 2023-04-04 581 25000.00
334 37616011 ST CHARLES LWANGA SECONDARY SCHOOL - MUKUMU 2023-04-04 582 100000.00
335 37616011 ST CHARLES LWANGA SECONDARY SCHOOL - MUKUMU 2023-04-04 583 15000.00
